Dubai: The Indian rupee depreciated against the US dollar to 75.91 against the US dollar in early trade today.
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
CURRENCIES | MORNING | EVENING | YESTERDAY |
---|---|---|---|
INDIAN RUPEE (INR) | 20.58 (DH 48.59 / RUPEE 1000) | 20.57 (DH 48.61 / RUPEE 1000) | |
PAKISTAN RUPEE (PKR) | 48.72 | 48.72 | |
BANGLADESH TAKA (BDT) | 22.68 | 22.68 | |
SRI LANKAN RUPEE (LKR) | 80.90 | 80.90 | |
NEPALESE RUPEE (NPR) | 32.03 | 32.03 | |
EGYPTIAN POUND (EGP) | 4.28 | 4.28 | |
PHILIPPINES PESO (PHP) | 13.87 (DH 72.09 / PESO 1000) | 13.91 (DH 71.89 / PESO 1000) |
The exchange rate of the Indian dirham (1 AED to INR) against the UAE dirham today stood at 20.58 per dirham, or 48.59 dirhams. news summary: forex currency usdinr trading usdinr 1 aed to inr forex exchange forex usd to inr aed to inr forex hsbc exchange rate
or Forex Trading Visit the Website and get the best price https://www.forex.com/en/