Dubai: The Indian rupee depreciated to 76.28 Indian Rupee against the US dollar in early trade today. The exchange rate of the Indian dirham (1 AED to INR) against the UAE dirham (1 AED to INR) today stood at 20.61, or 48.52 dirhams.
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
CURRENCIES | MORNING | EVENING | YESTERDAY |
---|---|---|---|
INDIAN RUPEE (INR) | 20.61 (DH 48.52 / RUPEE 1000) | 20.61 (DH 48.52 / RUPEE 1000) | |
PAKISTAN RUPEE (PKR) | 48.60 | 48.60 | |
BANGLADESH TAKA (BDT) | 22.68 | 22.68 | |
SRI LANKAN RUPEE (LKR) | 79.00 | 79.00 | |
NEPALESE RUPEE (NPR) | 32.09 | 32.09 | |
EGYPTIAN POUND (EGP) | 4.28 | 4.28 | |
PHILIPPINES PESO (PHP) | 13.94 (DH 71.73 / PESO 1000) | 13.94 (DH 71.73 / PESO 1000) |
News Summary: best forex online trading platform best forex exchange currency market trading currency trading fx trade forex markets.