Emirati Dirham | 1.00 AED |
---|---|
Argentine Peso | 52.478029 |
Australian Dollar | 0.397071 |
Bahraini Dinar | 0.102383 |
Botswana Pula | 3.573614 |
Brazilian Real | 1.412197 |
British Pound | 0.226696 |
Bruneian Dollar | 0.364269 |
Bulgarian Lev | 0.499271 |
Canadian Dollar | 0.367359 |
Chilean Peso | 215.114597 |
Chinese Yuan Renminbi | 1.872040 |
Colombian Peso | 1339.145056 |
Czech Koruna | 6.060038 |
Danish Krone | 1.900822 |
Euro | 0.255273 |
Hong Kong Dollar | 2.136047 |
Hungarian Forint | 98.584696 |
Icelandic Krona | 39.346690 |
Indian Rupee | 22.536040 |
Indonesian Rupiah | 4135.207294 |
Iranian Rial | 11492.866210 |
Israeli Shekel | 0.966676 |
Japanese Yen | 36.584396 |
Kazakhstani Tenge | 121.751353 |
Kuwaiti Dinar | 0.083457 |
Libyan Dinar | 1.308680 |
Malaysian Ringgit | 1.206820 |
Mauritian Rupee | 12.531136 |
Mexican Peso | 5.025741 |
Nepalese Rupee | 36.074566 |
New Zealand Dollar | 0.436864 |
Norwegian Krone | 2.810753 |
Omani Rial | 0.104835 |
Pakistani Rupee | 71.901259 |
Philippine Peso | 15.066881 |
Polish Zloty | 1.218752 |
Qatari Riyal | 0.991150 |
Romanian New Leu | 1.253756 |
Russian Ruble | 20.317142 |
Saudi Arabian Riyal | 1.021103 |
Singapore Dollar | 0.364269 |
South African Rand | 4.915274 |
South Korean Won | 353.611647 |
Sri Lankan Rupee | 99.550160 |
Swedish Krona | 2.855049 |
Swiss Franc | 0.252797 |
Taiwan New Dollar | 8.282489 |
Thai Baht | 9.400255 |
Trinidadian Dollar | 1.847410 |
Turkish Lira | 5.137632 |
US Dollar | 0.272294 |
Venezuelan Bolivar | 662514.519654 |
Stay up to date with the latest currency conversion rates with the Dubai Currency Converter from Newsgulf.in. Quickly and easily convert any currency with our easy-to-use calculator.
AED to USD
Today (17/02/2023), 1 United Arab Emirates Dirham (AED) has an exchange rate of 0.27 United States dollars (USD). 1,000 United Arab Emirates Dirhams equals 272.26 United States Dollars. You can check AED to USD exchange rate history from the google finance section.
USD to AED
Check the latest currency exchange rate of the United States Dollar to the United Arab Emirates Dirham on 17 February 2023 – 1 US Dollar equals 3.67 AED.
AED to INR
Today (17/02/2023) 1 United Arab Emirates Dirham is equal to 22.53 Indian Rupee.
AED to PKR
Get the latest exchange rate for the United Arab Emirates Dirham to Pakistani Rupee (AED/PKR) on 17 February 2023: 1 AED = 72.23 PKR.
How much is 1 AED to 1 US dollar?
1 United Arab Emirates Dirham equals 0.27 United States Dollars.
Also Read:
15 UAE Visa Updates – Including 30 Days of Extension
Imdaad Careers 2023 – Multiple Vacancies In Dubai