As of February 15, 2023, the exchange rate of the United Arab Emirates Dirham (AED) against major currencies around the world stands as follows:
1 AED = 22.55 INR
1 AED = 72.21 PKR
1 AED = 15.04 PHP
1 AED = 0.27 USD
These exchange rates are important indicators of the strength of the AED in the global market. As a currency, the AED is closely tied to the economic and political landscape of the United Arab Emirates, and fluctuations in its exchange rate can reflect changes in the country’s economic and political climate.
Emirati Dirham | 1.00 AED |
---|---|
Argentine Peso | 52.383229 |
Australian Dollar | 0.395547 |
Bahraini Dinar | 0.102383 |
Botswana Pula | 3.573723 |
Brazilian Real | 1.419960 |
British Pound | 0.226479 |
Bruneian Dollar | 0.363757 |
Bulgarian Lev | 0.498325 |
Canadian Dollar | 0.365433 |
Chilean Peso | 215.202287 |
Chinese Yuan Renminbi | 1.865330 |
Colombian Peso | 1321.345958 |
Czech Koruna | 6.033963 |
Danish Krone | 1.898838 |
Euro | 0.254789 |
Hong Kong Dollar | 2.137278 |
Hungarian Forint | 96.799528 |
Icelandic Krona | 39.210805 |
Indian Rupee | 22.550399 |
Indonesian Rupiah | 4147.064098 |
Iranian Rial | 11469.155694 |
Israeli Shekel | 0.959976 |
Japanese Yen | 36.466775 |
Kazakhstani Tenge | 121.700625 |
Kuwaiti Dinar | 0.083440 |
Libyan Dinar | 1.306249 |
Malaysian Ringgit | 1.196036 |
Mauritian Rupee | 12.450590 |
Mexican Peso | 5.078843 |
Nepalese Rupee | 36.097552 |
New Zealand Dollar | 0.434486 |
Norwegian Krone | 2.780610 |
Omani Rial | 0.104830 |
Pakistani Rupee | 72.536904 |
Philippine Peso | 15.039033 |
Polish Zloty | 1.215971 |
Qatari Riyal | 0.991150 |
Romanian New Leu | 1.248584 |
Russian Ruble | 20.260432 |
Saudi Arabian Riyal | 1.021103 |
Singapore Dollar | 0.363757 |
South African Rand | 4.904065 |
South Korean Won | 350.423063 |
Sri Lankan Rupee | 99.377702 |
Swedish Krona | 2.835914 |
Swiss Franc | 0.251675 |
Taiwan New Dollar | 8.267706 |
Thai Baht | 9.357772 |
Trinidadian Dollar | 1.845127 |
Turkish Lira | 5.132618 |
US Dollar | 0.272294 |
Venezuelan Bolivar | 661155.186810 |
The first exchange rate listed above is the Indian Rupee (INR). India is one of the UAE’s biggest trading partners, and many Indian ex-pats work and live in the country. As such, the INR to AED exchange rate is closely watched by businesses and individuals in both countries.
Also Read: Chance to Win 50,000 AED in UAE – Conditions and How to Participate
The second exchange rate listed is the Pakistani Rupee (PKR). Pakistan is another key trading partner for the UAE, and the PKR to AED exchange rate is closely tied to the economic relationship between the two countries. Many Pakistani ex-pats also live and work in the UAE, making this exchange rate particularly important for them.
The third exchange rate listed is the Philippine Peso (PHP). The Philippines is a significant source of labor for the UAE, with many Filipinos working in the country’s construction and domestic sectors. As such, the PHP to AED exchange rate is closely watched by both Filipino workers and their employers in the UAE.
Also Read: Dubai Mall Announces Dubai Jobs – The Latest Updates
Finally, the fourth exchange rate listed is the United States Dollar (USD). The USD is one of the most widely traded currencies in the world, and changes in its exchange rate against the AED can have significant implications for global markets.
Overall, these exchange rates provide important insights into the global economic landscape and are key indicators of the health and stability of the United Arab Emirates economy. As such, businesses and individuals around the world should pay close attention to fluctuations in these exchange rates, as they can have a significant impact on international trade and investment.