Emirati Dirham | 1.00 AED |
---|---|
Argentine Peso | 52.283572 |
Australian Dollar | 0.391181 |
Bahraini Dinar | 0.102383 |
Botswana Pula | 3.553495 |
Brazilian Real | 1.410071 |
British Pound | 0.224170 |
Bruneian Dollar | 0.362214 |
Bulgarian Lev | 0.497024 |
Canadian Dollar | 0.363982 |
Chilean Peso | 214.871591 |
Chinese Yuan Renminbi | 1.858299 |
Colombian Peso | 1307.618487 |
Czech Koruna | 6.026299 |
Danish Krone | 1.893956 |
Euro | 0.254124 |
Hong Kong Dollar | 2.137559 |
Hungarian Forint | 96.519279 |
Icelandic Krona | 38.950414 |
Indian Rupee | 22.589207 |
Indonesian Rupiah | 4139.966405 |
Iranian Rial | 11461.951874 |
Israeli Shekel | 0.961113 |
Japanese Yen | 36.236837 |
Kazakhstani Tenge | 122.337889 |
Kuwaiti Dinar | 0.083356 |
Libyan Dinar | 1.305821 |
Malaysian Ringgit | 1.184021 |
Mauritian Rupee | 12.477086 |
Mexican Peso | 5.056013 |
Nepalese Rupee | 36.159673 |
New Zealand Dollar | 0.430755 |
Norwegian Krone | 2.768756 |
Omani Rial | 0.104756 |
Pakistani Rupee | 73.188917 |
Philippine Peso | 14.946955 |
Polish Zloty | 1.213867 |
Qatari Riyal | 0.991150 |
Romanian New Leu | 1.245178 |
Russian Ruble | 20.041810 |
Saudi Arabian Riyal | 1.021103 |
Singapore Dollar | 0.362214 |
South African Rand | 4.882496 |
South Korean Won | 346.268910 |
Sri Lankan Rupee | 99.444731 |
Swedish Krona | 2.828393 |
Swiss Franc | 0.251281 |
Taiwan New Dollar | 8.242308 |
Thai Baht | 9.234620 |
Trinidadian Dollar | 1.846831 |
Turkish Lira | 5.130959 |
US Dollar | 0.272294 |
Venezuelan Bolivar | 658857.262356 |
The AED currency rate for today, February 14, 2023, has been released and is expected to impact various countries’ exchange rates. The exchange rate for 1 AED to Indian Rupee is 22.589207, while the exchange rate for 1 AED to Pakistani Rupee is 73.188917. Meanwhile, the exchange rate for 1 AED to Philippine Peso is 14.946955, and the exchange rate for 1 AED to US Dollar is 0.272294.
These exchange rates are crucial for people who engage in international transactions, particularly those who deal with the mentioned currencies. Fluctuations in exchange rates could lead to significant losses or gains, depending on the direction of the movement.
Also Read: Hiring 10 Candidates In Dubai – Walk In Interview Details
Businesses that import or export products from the countries involved in these currency exchanges are among those who need to keep a close eye on the fluctuations in the exchange rates. As currency values change, so too does the value of any transactions made using those currencies.
Individuals who send or receive remittances to or from these countries are also affected. A slight difference in the exchange rate could lead to either getting less or more money, depending on the direction of the currency movement.
In conclusion, the AED currency rate for February 14, 2023, has been released, and it is essential to take note of the exchange rates for various countries to make informed decisions on international transactions. Keeping an eye on fluctuating exchange rates could save people significant losses and ensure that they get the most out of their transactions.